List of Aerial Imagery
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York Nevada North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
* Some larger Counties cost more than $24.99
| State | Area | Year | Resolution | GeoTiff | MrSID | Alabama | Top |
|---|---|---|---|---|---|
| AL | Alabama Countywide | muti | 1 meter | n/a | $24.99* |
| AL | Alabama Statewide | 2006 | 1 Meter Color | n/a | $199 |
| AL | Alabama Statewide | 2009 | 1 Meter Color | n/a | $399 |
| AL | Birmingham, AL | 2002 | 0.3 meter | $399 | $149 |
| AL | Huntsville, AL | 2002 | 0.3 meter | $399 | $149 |
| AL | Mobile, AL | 2002 | 0.3 meter | $399 | $149 |
| AL | Montgomery, AL | 2002 | 0.3 meter | $299 | $99 |
| Alaska | Top | ||||
| AK | Anchorage, AK | 2002 | 0.3 meter | $199 | $99 |
| Arizona | Top | ||||
| AZ | Arizona Countywide | muti | 1 meter | n/a | $24.99* |
| AZ | Arizona Statewide | 2007 | 1 meter | n/a | $499 |
| AZ | Tucson, AZ | 2002 | 0.3 meter | $399 | $199 |
| Arkansas | Top | ||||
| AR | Arkansas Countywide | muti | 1 meter | n/a | $24.99* |
| AR | Arkansas Statewide | 2001 | 1 Meter CIR | n/a | $99 |
| AR | Arkansas Statewide | 2006 | 1 Meter Color | n/a | $199 |
| AR | Arkansas Statewide | 2009 | 1 Meter Color | n/a | $399 |
| AR | Little Rock, AR | 2003 | 0.6 meter | $249 | $99 |
| California | Top | ||||
| CA | California Countywide | muti | 1 meter | n/a | $24.99* |
| CA | California Statewide | 2005 | 1 Meter Color | n/a | $299 |
| CA | California Statewide | 2009 | 1 Meter Color | n/a | $499 |
| CA | Fresno, CA | 2002 | 0.3 meter | $399 | $149 |
| CA | Los Angeles, CA | 2004 | 0.3 meter | $399 | $249 |
| CA | Los Angeles, CA | 2003 | 0.65 meter | $399 | $149 |
| CA | Modesto, CA | 2002 | 0.3 meter | $399 | $149 |
| CA | Oxnard, CA | 2004 | 0.3 meter | $399 | $99 |
| CA | Sacramento, CA | 2002 | 0.3 meter | $399 | $199 |
| CA | Sacramento San Joaquin Valley Delta, CA | 2002 | 0.3 meter | $399 | $149 |
| CA | San Bernardino, CA | 2003 | 0.3 meter | $399 | $149 |
| CA | San Bernardino, CA | 2003 | 0.65 meter | $399 | $149 |
| CA | San Diego, CA | 2003 | 0.3 meter | $399 | $149 |
| CA | San Diego, CA | 2003 | 0.65 meter | $399 | $99 |
| CA | San Francisco, CA | 2003 | 0.61 meter | $399 | $149 |
| CA | San Francisco, CA | 2004 | 0.3 meter | $399 | $249 |
| CA | Stockton, CA | 2002 | 0.3 meter | $299 | $99 |
| Colorado | Top | ||||
| CO | Colorado Countywide | muti | 1 meter | n/a | $24.99* |
| CO | Colorado Statewide | 2005 | 1 Meter Color | n/a | $199 |
| CO | Colorado Statewide | 2006 | 2 Meter Color | n/a | $99 |
| CO | Colorado Statewide | 2009 | 1 Meter Color | n/a | $499 |
| CO | Colorado Springs, CO | 2002 | 0.3 meter | $399 | $149 |
| CO | Denver, CO | 2002 | 0.3 meter | $499 | $349 |
| Connecticut | Top | ||||
| CT | Connecticut Countywide | muti | 1 meter | n/a | $24.99* |
| CT | Connecticut Statewide | 2005 | 2 Meter Color | n/a | $49 |
| CT | Connecticut Statewide | 2006 | 1 Meter Color | n/a | $99 |
| CT | Connecticut Statewide | 2008 | 1 Meter Color | n/a | $149 |
| CT | Connecticut Statewide | 2008 | 1M 4 band Color/CIR | n/a | $149 |
| Delaware | Top | ||||
| DE | Delaware Countywide | muti | 1 meter | n/a | $24.99* |
| DE | Delaware Statewide | 2006 | 1 Meter Color | n/a | $40 |
| DE | Delaware Statewide | 2007 | 25 centimeter Color | n/a | $199 |
| DE | Delaware Statewide | 2009 | 1 Meter Color | n/a | $60 |
| DE | Kent County, DE | 2007 | 25 centimeter | n/a | $99.99 |
| DE | New Castle County, DE | 2007 | 25 centimeter | n/a | $99.99 |
| DE | Sussex County, DE | 2007 | 25 centimeter | n/a | $99.99 |
| District of Columbia | Top | ||||
| Florida | Top | ||||
| FL | Florida Countywide | muti | 1 meter | n/a | $24.99* |
| FL | Florida Statewide | 1999 | 1 Meter CIR | n/a | $199 |
| FL | Florida Statewide | 2004 | 1 Meter Color | n/a | $199 |
| FL | Florida Statewide | 2005 | 2 Meter Color | n/a | $99 |
| FL | Florida Statewide | 2006 | 2 Meter Color | n/a | $99 |
| FL | Florida Statewide | 2007 | 1 Meter Color | n/a | $399 |
| FL | Jacksonville, FL | 2004 | 0.3 meter | $399 | $149 |
| FL | Jacksonville, FL | 2003 | 0.75 meter | $199 | $99 |
| FL | Miami, FL | 2002 | 0.75 meter | $399 | $99 |
| FL | Orlando, FL | 2002 | 0.3 meter | $399 | $199 |
| FL | Tampa, St Petersburg, FL | 2002 | 0.3 meter | $399 | $249 |
| FL | Alachua County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Baker County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Bay County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Bradford County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Brevard County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Calhoun County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Charlotte County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Citrus County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Clay County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Collier County, FL | 2008 | 6 inch | n/a | $99.99 |
| FL | Columbia County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | DeSoto County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Dixie County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Duval County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Escambia County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Flagler County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Franklin County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Gadsden County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Gilchrist County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Glades County, FL | 2009 | 1 foot | n/a | $99.99 |
| FL | Gulf County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Hamilton County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Hardee County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Hendry County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Hernando County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Highlands County, FL | 2008 | 6 inch | n/a | $99.99 |
| FL | Hillsborough County, FL | 2007 | 6 inch | n/a | $99.99 |
| FL | Holmes County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Indian River County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Jackson County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Jefferson County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Lafayette County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Lake County, FL | 2008 | 6 inch | n/a | $99.99 |
| FL | Lee County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Leon County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Levy County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Liberty County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Madison County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Manatee County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Marion County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Martin County, FL | 2006 | 6 inch | n/a | $79.99 |
| FL | Miami-Dade County, FL | 2009 | 1 foot | n/a | $99.99 |
| FL | Monroe County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Nassau County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Okaloosa County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Okeechobee County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Orange County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Osceola County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Palm Beach County, FL | 2006 | 2 foot | n/a | $79.99 |
| FL | Pasco County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Pinellas County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Polk County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Putnam County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | St. Johns County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | St. Lucie County, FL | 2005 | 1 foot | n/a | $69.99 |
| FL | St. Lucie County, FL | 2005 | 1 foot | n/a | $69.99 |
| FL | Santa Rosa County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Sarasota County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Seminole County, FL | 2009 | 1 foot | n/a | $99.99 |
| FL | Sumter County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Suwannee County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Taylor County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Union County, FL | 2008 | 1 foot | n/a | $99.99 |
| FL | Volusia County, FL | 2005 | 1 foot | n/a | $69.99 |
| FL | Volusia County, FL | 2005 | 1 foot | n/a | $69.99 |
| FL | Wakulla County, FL | 2007 | 1 foot | n/a | $99.99 |
| FL | Walton County, FL | 2006 | 1 foot | n/a | $79.99 |
| FL | Washington County, FL | 2008 | 1 foot | n/a | $99.99 |
| Georgia | Top | ||||
| GA | Georgia Countywide | muti | 1 meter | n/a | $24.99* |
| GA | Georgia Statewide | 2005 | 2 Meter Color | n/a | $99 |
| GA | Georgia Statewide | 2006 | 2 Meter Color | n/a | $99 |
| GA | Georgia Statewide | 2007 | 1 Meter Color | n/a | $199 |
| GA | Georgia Statewide | 2009 | 1 Meter Color | n/a | $399 |
| GA | Atlanta, GA | 2002 | 0.3 meter | $399 | $299 |
| Hawaii | Top | ||||
| Idaho | Top | ||||
| ID | Idaho Countywide | muti | 1 meter | n/a | $24.99* |
| ID | Idaho Statewide | 2004 | 1 Meter Color | n/a | $199 |
| ID | Idaho Statewide | 2009 | 1 Meter Color | n/a | $399 |
| ID | Boise, ID | 2003 | 0.3 meter | $299 | $99 |
| Illinois | Top | ||||
| IL | Illinois Countywide | muti | 1 meter | n/a | $24.99* |
| IL | Illinois Statewide | 2004 | 2 Meter CIR | n/a | $99 |
| IL | Illinois Statewide | 2005 | 2 Meter Color | n/a | $99 |
| IL | Illinois Statewide | 2006 | 2 Meter Color | n/a | $99 |
| IL | Illinois Statewide | 2007 | 1 Meter Color | n/a | $199 |
| IL | Illinois Statewide | 2009 | 1 Meter Color | n/a | $399 |
| IL | Chicago, IL | 2002 | 0.3 meter | $599 | $399 |
| Indiana | Top | ||||
| IN | Indiana Countywide | muti | 1 meter | n/a | $24.99* |
| IN | Indiana Statewide | 2003 | 1 Meter Color | n/a | $99 |
| IN | Indiana Statewide | 2005 | 2 Meter Color | n/a | $99 |
| IN | Indiana Statewide | 2005 | 1 Foot Color | n/a | $199 |
| IN | Indiana Statewide | 2006 | 2 Meter Color | n/a | $99 |
| IN | Indiana Statewide | 2007 | 2 Meter Color | n/a | $99 |
| IN | Indiana Statewide | 2008 | 1 Meter Color | n/a | $299 |
| IN | Indiana Statewide | 2008 | 1M 4 band Color/CIR | n/a | $299 |
| IN | Fort Wayne, IN | 2002 | 0.3 meter | $399 | $149 |
| IN | Indianapolis, IN | 2004 | 0.15 meter | $399 | $249 |
| Iowa | Top | ||||
| IA | Iowa Countywide | muti | 1 meter | n/a | $24.99* |
| IA | Iowa Statewide | 2004 | 2 Meter Color | n/a | $99 |
| IA | Iowa Statewide | 2005 | 2 Meter Color | n/a | $99 |
| IA | Iowa Statewide | 2006 | 1 Meter Color | n/a | $199 |
| IA | Iowa Statewide | 2007 | 2 Meter Color | n/a | $99 |
| IA | Iowa Statewide | 2008 | 1 Meter Color | n/a | $199 |
| IA | Iowa Statewide | 2009 | 1 Meter Color | n/a | $299 |
| Kansas | Top | ||||
| KS | Kansas Countywide | muti | 1 meter | n/a | $24.99* |
| KS | Kansas Statewide | 2003 | 2 Meter Color | n/a | $99 |
| KS | Kansas Statewide | 2005 | 2 Meter Color | n/a | $99 |
| KS | Kansas Statewide | 2006 | 1 Meter Color | n/a | $199 |
| KS | Kansas Statewide | 2008 | 1M 4 band Color/CIR | n/a | $299 |
| KS | Kansas Statewide | 2008 | 1 Meter Color | n/a | $299 |
| KS | Topeka, KS | 2002 | 0.3 meter | $399 | $149 |
| KS | Wichita, KS | 2004 | 0.3 meter | $399 | $149 |
| Kentucky | Top | ||||
| KY | Kentucky Countywide | muti | 1 meter | n/a | $24.99* |
| KY | Kentucky Statewide | 2004 | 1 Meter Color | n/a | $99 |
| KY | Kentucky Statewide | 2006 | 2 Meter Color | n/a | $99 |
| KY | Kentucky Statewide | 2008 | 1 Meter Color | n/a | $299 |
| KY | Lexington, KY | 2002 | 0.3 meter | $249 | $99 |
| KY | Louisville, KY | 2002 | 0.3 meter | $399 | $199 |
| Louisiana | Top | ||||
| LA | Louisiana Countywide | muti | 1 meter | n/a | $24.99* |
| LA | Louisiana Statewide | 1998 | 1 Meter CIR | n/a | $120 |
| LA | Louisiana Statewide | 2005 | 2 Meter Color | n/a | $99 |
| LA | Louisiana Statewide | 2006 | 2 Meter Color | n/a | $99 |
| LA | Louisiana Statewide | 2007 | 1 Meter Color | n/a | $199 |
| LA | Louisiana Statewide | 2009 | 1 Meter Color | n/a | $399 |
| LA | Baton Rouge, LA | 2002 | 0.3 meter | $399 | $149 |
| LA | New Orleans, LA | 2002 | 0.3 meter | $199 | $99 |
| LA | Shreveport, LA | 2002 | 0.3 meter | $399 | $149 |
| Maine | Top | ||||
| ME | Maine Countywide | muti | 1 meter | n/a | $24.99* |
| ME | Maine Statewide | 2006 | 2 Meter Color | n/a | $99 |
| ME | Maine Statewide | 2007 | 1 Meter Color | n/a | $199 |
| ME | Maine Statewide | 2009 | 1 Meter Color | n/a | $299 |
| Maryland | Top | ||||
| MD | Maryland Countywide | muti | 1 meter | n/a | $24.99* |
| MD | Maryland Statewide | 1999 | 4 Meter CIR | n/a | $99 |
| MD | Maryland Statewide | 2005 | 1 Meter Color | n/a | $199 |
| MD | Maryland Statewide | 2007 | 1 Meter Color | n/a | $199 |
| MD | Maryland Statewide | 2009 | 1 Meter Color | n/a | $399 |
| MD | Baltimore, MD | 2003 | 0.75 meter | $249 | $99 |
| Massachusetts | Top | ||||
| MA | Massachusetts Countywide | muti | 1 meter | n/a | $24.99* |
| MA | Massachusetts Statewide | 2001 | 1/2 Meter Color | n/a | $149 |
| MA | Massachusetts Statewide | 2003 | 1 Meter Color | n/a | $99 |
| MA | Massachusetts Statewide | 2004 | 2 Meter Color | n/a | $99 |
| MA | Massachusetts Statewide | 2005 | 1/2 Meter Color | n/a | $199 |
| MA | Massachusetts Statewide | 2006 | 2 Meter Color | n/a | $99 |
| MA | Massachusetts Statewide | 2008 | 1 Meter Color | n/a | $199 |
| MA | Boston, MA | 2001 | 0.3 meter | $499 | $299 |
| MA | Springfield, MA | 2001 | 0.3 meter | $399 | $149 |
| MA | Worcester, MA | 2001 | 0.3 meter | $399 | $149 |
| MA | Barnstable County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Berkshire County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Bristol County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Dukes County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Essex County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Franklin County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Hampden County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Hampshire County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Middlesex County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Nantucket County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Norfolk County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Plymouth County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Suffolk County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| MA | Worcester County, MA | 2005 | 50 centimeter | n/a | $69.99 |
| Michigan | Top | ||||
| MI | Michigan Countywide | muti | 1 meter | n/a | $24.99* |
| MI | Michigan Statewide | 1998 | 1 Meter CIR | n/a | $199 |
| MI | Michigan Statewide | 2005 | 1 Meter Color | n/a | $199 |
| MI | Michigan Statewide | 2006 | 2 Meter Color | n/a | $99 |
| MI | Michigan Statewide | 2009 | 1 Meter Color | n/a | $399 |
| MI | Detroit - Warren, MI | 2002 | 0.3 meter | $399 | $249 |
| Minnesota | Top | ||||
| MN | Minnesota Countywide | muti | 1 meter | n/a | $24.99* |
| MN | Minnesota Statewide | 2003 | 1 Meter Color | n/a | $99 |
| MN | Minnesota Statewide | 2004 | 2 Meter Color | n/a | $99 |
| MN | Minnesota Statewide | 2005 | 2 Meter Color | n/a | $99 |
| MN | Minnesota Statewide | 2006 | 2 Meter Color | n/a | $99 |
| MN | Minnesota Statewide | 2008 | 1 Meter Color | n/a | $199 |
| MN | Minnesota Statewide | 2008 | 1M 4 band Color/CIR | n/a | $199 |
| MN | Minnesota Statewide | 2009 | 1 Meter Color | n/a | $399 |
| MN | Minneapolis-St Paul, MN | 2004 | 0.3 meter | $399 | $199 |
| MN | Minneapolis-St Paul, MN | 2002 | 0.75 meter | $299 | $99 |
| Mississippi | Top | ||||
| MS | Mississippi Countywide | muti | 1 meter | n/a | $24.99* |
| MS | Mississippi Statewide | 1996 | 3 M CIR 5% B&W | n/a | $99 |
| MS | Mississippi Statewide | 2004 | 1 Meter Color | n/a | $99 |
| MS | Mississippi Statewide | 2005 | 2 Meter Color | n/a | $99 |
| MS | Mississippi Statewide | 2006 | 2 foot Color | n/a | $299 |
| MS | Mississippi Statewide | 2006 | 2 Meter Color | n/a | $99 |
| MS | Mississippi Statewide | 2007 | 1 Meter Color | n/a | $199 |
| MS | Mississippi Statewide | 2009 | 1 Meter Color | n/a | $299 |
| MS | Jackson, MS | 2002 | 0.3 meter | $399 | $149 |
| Missouri | Top | ||||
| MO | Missouri Countywide | muti | 1 meter | n/a | $24.99* |
| MO | Missouri Statewide | 2003 | 1 Meter CIR | n/a | $99 |
| MO | Missouri Statewide | 2004 | 2 Meter Color | n/a | $99 |
| MO | Missouri Statewide | 2005 | 2 Meter Color | n/a | $99 |
| MO | Missouri Statewide | 2006 | 2 Meter Color | n/a | $99 |
| MO | Missouri Statewide | 2007 | 1 Meter Color | n/a | $199 |
| MO | Missouri Statewide | 2009 | 1 Meter Color | n/a | $399 |
| MO | Jefferson City, MO | 2002 | 0.3 meter | $199 | $99 |
| MO | St. Louis, MO-IL | 2002 | 0.3 meter | $399 | $199 |
| Montana | Top | ||||
| MT | Montana Countywide | muti | 1 meter | n/a | $24.99* |
| MT | Montana Statewide | 2005 | 1 Meter Color | n/a | $199 |
| MT | Montana Statewide | 2006 | 2 Meter Color | n/a | $99 |
| MT | Montana Statewide | 2009 | 1 Meter Color | n/a | $399 |
| MT | Helena, MT | 2004 | 0.3 meter | $249 | $99 |
| Nebraska | Top | ||||
| NE | Nebraska Countywide | muti | 1 meter | n/a | $24.99* |
| NE | Nebraska Statewide | 2003 | 1 Meter Color | n/a | $99 |
| NE | Nebraska Statewide | 2004 | 2 Meter Color | n/a | $99 |
| NE | Nebraska Statewide | 2005 | 2 Meter Color | n/a | $99 |
| NE | Nebraska Statewide | 2006 | 1 Meter Color | n/a | $199 |
| NE | Nebraska Statewide | 2009 | 1 Meter Color | n/a | $399 |
| NE | Lincoln, NE | 2002 | 0.3 meter | $399 | $149 |
| Nevada | Top | ||||
| NV | Nevada Countywide | muti | 1 meter | n/a | $24.99* |
| NV | Nevada Statewide | 2006 | 1 Meter Color | n/a | $299 |
| NV | Carson City, NV | 2003 | 0.3 meter | $199 | $99 |
| NV | Las Vegas, NV | 2004 | 0.3 meter | $399 | $149 |
| NV | Reno, NV | 2002 | 0.2 meter | $399 | $149 |
| New Hampshire | Top | ||||
| NH | New Hampshire Countywide | muti | 1 meter | n/a | $24.99* |
| NH | New Hampshire Statewide | 2003 | 1 Meter Color | n/a | $99 |
| NH | New Hampshire Statewide | 2004 | 2 Meter Color | n/a | $69 |
| NH | New Hampshire Statewide | 2006 | 2 Meter Color | n/a | $69 |
| NH | New Hampshire Statewide | 2008 | 1 Meter Color | n/a | $99 |
| NH | New Hampshire Statewide | 2009 | 1 Meter Color | n/a | $199 |
| New Jersey | Top | ||||
| NJ | New Jersey Countywide | muti | 1 meter | n/a | $24.99* |
| NJ | New Jersey Statewide | 2002 | 1 foot CIR | n/a | $22 |
| NJ | New Jersey Statewide | 2006 | 1 Meter Color | n/a | $99 |
| NJ | New Jersey Statewide | 2007 | 1 foot Color | n/a | $299 |
| NJ | New Jersey Statewide | 2008 | 1 Meter Color | n/a | $99 |
| NJ | Atlantic County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Bergen County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Burlington County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Camden County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Cape May County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Cumberland County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Essex County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Gloucester County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Hudson County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Hunterdon County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Mercer County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Middlesex County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Monmouth County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Morris County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Ocean County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Passaic County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Salem County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Somerset County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Sussex County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Union County, NJ | 2007 | 1 foot | n/a | $99.99 |
| NJ | Warren County, NJ | 2007 | 1 foot | n/a | $99.99 |
| New Mexico | Top | ||||
| NM | New Mexico Countywide | muti | 1 meter | n/a | $24.99* |
| NM | New Mexico Statewide | 2005 | 1 Meter Color | n/a | $199 |
| NM | New Mexico Statewide | 2009 | 1 Meter Color | n/a | $399 |
| NM | Albuquerque, NM | 2002 | 0.3 meter | $399 | $149 |
| New York | Top | ||||
| NY | New York Countywide | muti | 1 meter | n/a | $24.99* |
| NY | New York Statewide | 1999 | 1 Meter CIR | n/a | $199 |
| NY | New York Statewide | 2006 | 1 Meter Color | n/a | $149 |
| NY | New York Statewide | 2008 | 1 Meter Color | n/a | $199 |
| NY | New York Statewide | 2009 | 1 Meter Color | n/a | $399 |
| North Carolina | Top | ||||
| NC | North Carolina Countywide | muti | 1 meter | n/a | $24.99* |
| NC | North Carolina Statewide | 2005 | 2 Meter Color | n/a | $99 |
| NC | North Carolina Statewide | 2006 | 1 Meter Color | n/a | $199 |
| NC | North Carolina Statewide | 2008 | 1 Meter Color | n/a | $199 |
| NC | North Carolina Statewide | 2009 | 1 Meter Color | n/a | $399 |
| NC | Charlotte, NC | 2002 | 0.3 meter | $399 | $149 |
| NC | Greensboro, NC | 2002 | 0.3 meter | $399 | $249 |
| NC | Raleigh - Durham, NC | 2002 | 0.3 meter | $399 | $199 |
| NC | Alexander County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Beaufort County, NC | 2007 | 1 foot | n/a | $99.99 |
| NC | Burke County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Cabarrus County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Caldwell County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Camden County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Caswell County, NC | 2008 | 1 foot | n/a | $99.99 |
| NC | Catawba County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Chatham County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Cherokee County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Craven County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Currituck County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Dare County, NC | 2007 | 3 inch | n/a | $99.99 |
| NC | Edgecombe County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Forsyth County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Franklin County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Gaston County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Graham County, NC | 2008 | 1 foot | n/a | $99.99 |
| NC | Greene County, NC | 2006 | 6 inch | n/a | $79.99 |
| NC | Henderson County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Hoke County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Hyde County, NC | 2006 | 1 foot | n/a | $79.99 |
| NC | Iredell County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Johnston County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Jones County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Lee County, NC | 2007 | 1 foot | n/a | $99.99 |
| NC | Lenoir County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Lincoln County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Mecklenburg County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Moore County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Nash County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | New Hanover County, NC | 2006 | 6 inch | n/a | $79.99 |
| NC | Onslow County, NC | 2006 | 6 inch | n/a | $79.99 |
| NC | Orange County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Pamlico County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Pasquotank County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Perquimans County, NC | 2008 | 6 inch | n/a | $99.99 |
| NC | Randolph County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Richmond County, NC | 2005 | 6 inch | n/a | $69.99 |
| NC | Rockingham County, NC | 2007 | 6 inch | n/a | $99.99 |
| NC | Rowan County, NC | 2006 | 6 inch | n/a | $79.99 |
